Monfort Heights Elementary School – Cincinnati Contact Details:
School Name: | Monfort Heights Elementary School |
NCES School ID | 390473602858 |
State School ID | OH-047365-025205 |
NCES District ID | 3904736 |
State District ID | OH-047365 |
CITY: | Cincinnati |
DISTRICT: | Northwest Local |
State: | OH |
County Name | Hamilton County |
ZIP: | 45247 |
ZIP 4-digit | 7548 |
Phone Number: | (513)389-1570 |
TAGS: Monfort Heights Elementary School Phone Number, Monfort Heights Elementary School Contact Number, Monfort Heights Elementary School Phone No, Monfort Heights Elementary School Contact No, Monfort Heights Elementary School NCES School ID, Monfort Heights Elementary School State School ID