Minster Elementary School – Minster Contact Details:
School Name: | Minster Elementary School |
NCES School ID | 390459404582 |
State School ID | OH-045948-146332 |
NCES District ID | 3904594 |
State District ID | OH-045948 |
CITY: | Minster |
DISTRICT: | Minster Local |
State: | OH |
County Name | Auglaize County |
ZIP: | 45865 |
ZIP 4-digit | 1095 |
Phone Number: | (419)628-4174 |
TAGS: Minster Elementary School Phone Number, Minster Elementary School Contact Number, Minster Elementary School Phone No, Minster Elementary School Contact No, Minster Elementary School NCES School ID, Minster Elementary School State School ID