Harlan-Butlerville Elementary School – Blanchester Contact Details:
School Name: | Harlan-Butlerville Elementary School |
NCES School ID | 390504405750 |
State School ID | OH-050443-015255 |
NCES District ID | 3905044 |
State District ID | OH-050443 |
CITY: | Blanchester |
DISTRICT: | Little Miami Local |
State: | OH |
County Name | Warren County |
ZIP: | 45107 |
ZIP 4-digit | 9354 |
Phone Number: | (513)899-5200 |
TAGS: Harlan-Butlerville Elementary School Phone Number, Harlan-Butlerville Elementary School Contact Number, Harlan-Butlerville Elementary School Phone No, Harlan-Butlerville Elementary School Contact No, Harlan-Butlerville Elementary School NCES School ID, Harlan-Butlerville Elementary School State School ID